| At purchase during the period with September 1 to December 31, 2009 | Discount price : | At purchase by common price: | |
| Eppendorf ResearchPro multi-channel |
| 4860 000.313 | 8-channel 0,5-10 µl | 272893 Kz | 321050 Kz | |
| 4860 000.518 | 8- channel 0,5-10 µl incl. charging adapter | 288660 Kz | 339600 Kz |
| 4860 000.330 | 8- channel 5-100 µl | 272893 Kz | 321050 Kz |
| 4860 000.534 | 8- channel 5-100 µl incl. charging adapter for 200 µl pipette tips | 288660 Kz | 339600 Kz |
| 4860 000.356 | 8- channel 20-300 µl | 272893 Kz | 321050 Kz |
| 4860 000.550 | 8- channel 20-300 µl incl. charging adapter for 300 µl pipette tips | 272893 Kz | 339600 Kz |
| 4860 000.372 | 8- channel 50-1200 µl | 338343 Kz | 398050 Kz |
| 4860 000.577 | 8- channel 50-1200 µl incl. charging adapter for 1,25 ml pipette tips | 352368 Kz | 414550 Kz |
| 4860 000.321 | 12- channel 0,8-10 µl | 328398 Kz | 386350 Kz | |
| 4860 000.526 | 12- channel 0,5-10 µl incl. charging adapter for 20 µl pipette tips | 343018 Kz | 403550 Kz |
| 4860 000.348 | 12- channel 5-100 µl | 343018 Kz | 403550 Kz |
| 4860 000.542 | 12- channel 5-100 µl incl. charging adapter for 200 µl pipette tips | 343018 Kz | 403550 Kz |
| 4860 000.364 | 12- channel 20-300 µl | 343018 Kz | 403550 Kz |
| 4860 000.569 | 12- channel 20-300 µl incl. charging adapter for 300 µl pipette tips | 343018 Kz | 403550 Kz |
| Eppendorf Reference |
| 4900 000.010 | Reference 1 µl | 70125 Kz | 82500 Kz | |
| 4900 000.028 | Reference 2 µl Fixed-volume, gray control button (pipette tips 20 µl) | 67788 Kz | 79750 Kz |
| 4900 000.036 | Reference 5 µl Fixed-volume, gray control button (pipette tips 20 µl) | 67788 Kz | 79750 Kz |
| 4900 000.044 | Reference 10 µl Fixed-volume, gray control button (pipette tips 20 µl) | 67788 Kz | 79750 Kz |
| 4900 000.109 | Reference 10 µl Fixed-volume, yellow button (pipette tips 200 µl) | 67788 Kz | 79750 Kz |
| 4900 000.117 | Reference 20 µl Fixed-volume, yellow button (pipette tips 200 µl) | 67788 Kz | 79750 Kz |
| 4900 000.150 | Reference 25 µl Fixed-volume, yellow button (pipette tips 200 µl) | 67788 Kz | 79750 Kz |
| 4900 000.125 | Reference 50 µl Fixed-volume, yellow button (pipette tips 200 µl) | 67788 Kz | 79750 Kz |
| 4900 000.133 | Reference 100 µl Fixed-volume, yellow button (pipette tips 200 µl) | 67788 Kz | 79750 Kz |
| 4900 000.508 | Reference 200 µl Fixed-volume, blue button (pipette tips 1000 µl) | 67788 Kz | 79750 Kz |
| 4900 000.540 | Reference 250 µl Fixed-volume, blue button (pipette tips 1000 µl) | 67788 Kz | 79750 Kz |
| 4900 000.516 | Reference 500 µl Fixed-volume, blue button (pipette tips 1000 µl) | 67788 Kz | 79750 Kz |
| 4900 000.524 | Reference 1000 µl Fixed-volume, blue button (pipette tips 1000 µl) | 67788 Kz | 79750 Kz |
| 4900 000.923 | Reference 1500 µl Fixed-volume, red button (pipette tips 2,5 ìë) | 67788 Kz | 79750 Kz |
| 4900 000.907 | Reference 2000 µl Fixed-volume, red button (pipette tips 2,5 ìë) | 67788 Kz | 79750 Kz |
| 4900 000.915 | Reference 2500 µl Fixed-volume, red button (pipette tips 2,5 ìë) | 67788 Kz | 79750 Kz |
| 4910 000.085 | Reference 0,1-2,5 µl for pipette tips10 µl Adjustable-volume, gray control button (pipette tips 20 µl) | 122740 Kz | 144400 Kz |
| 4910 000.018 | Reference 0,5-10 µl Adjustable-volume, gray control button (pipette tips 20 µl) | 122740 Kz | 144400 Kz |
| 4910 000.026 | Reference 2-20 µl Adjustable-volume, gray control button (pipette tips 20 µl) | 122740 Kz | 144400 Kz |
| 4910 000.034 | Reference 2-20 µl Adjustable-volume, yellow button (pipette tips 200 µl) | 122740 Kz | 144400 Kz |
| 4910 000.042 | Reference 10-100 µl Adjustable-volume, yellow button (pipette tips 200 µl) | 122740 Kz | 144400 Kz |
| 4910 000.093 | Reference 50-200 µl Adjustable-volume, yellow button (pipette tips 200 µl) | 122740 Kz | 144400 Kz |
| 4910 000.069 | Reference 100-1000 µl Adjustable-volume, blue button (pipette tips 1000 µl) | 122740 Kz | 144400 Kz |
| 4910 000.077 | Reference 500-2500 µl Adjustable-volume, red button (pipette tips 2,5 ìë) | 122740 Kz | 144400 Kz |
| 4981 000.019 | Eppendorf Multipette plus
| 123335 Kz | 145100 Kz | |
| 5355 000.011 | Thermomixer comfort
| 750000 Kz + 1 thermoblock free 5360 000.011 thermoblock for micro test tubes 24õ1,5 ml or 5361 000.015 thermoblock for micro test tubes 24õ0,5 ml or 5362 000.019 thermoblock for micro test tubes 24õ1,5 ml
| 750000 Kz without thermoblock | |
| 6132 000.008 | BioPhotometer 6132 | 1307000 Kz | 1452000 Kz | |
| 5702 000.329 | Centrifuge 5702 with swing-bucket rotor À-4-38, incl. round buckets and 15/50 ml Falcon adapters | 782000 Kz | 869000 Kz | |
| 5703 000.322 | Centrifuge 5702 R with swing-bucket rotor À-4-38, incl. round buckets and adapters for 13 and 16 mm | 1424000 Kz | 1583000 Kz | |
| 5804 000.323 | Centrifuge 5804 with swing-bucket rotor À-4-44, incl. rectangular buckets and 15/50 ml Falcon adapters | 1378000 Kz | 1531500 Kz | |
| 5805 000.327 | Centrifuge 5804 R with swing-bucket rotor À-4-44, incl. rectangular buckets and 15/50 ml Falcon adapters | 2137000 Kz | 2374000 Kz | |
| 5810 000.327 | Centrifuge 5810 with swing-bucket rotor À-4-62, incl. rectangular buckets and 15/50 ml Falcon adapters | 1850000 Kz | 2054000 Kz | |
| 5811 000.320 | Centrifuge 5810 R with swing-bucket rotor À-4-62, incl. rectangular buckets and 15/50 ml Falcon adapters | 2137000 Kz | 2374000 Kz | |
| 5810 000.424 | Centrifuge 5810 with swing-bucket rotor À-4-81, incl. rectangular buckets and 15/50 ml Falcon adapters | 2078000 Kz | 2309000 Kz | |
| 5811 000.428 | Centrifuge 5810 R with swing-bucket rotor À-4-81, incl. rectangular buckets and 15/50 ml Falcon adapters | 2919000 Kz | 3243500 Kz | |